MSRP: $121,233.00
$28,333.00 Savings
Total Price: $92,900.00
Weights
Unloaded Weight | 13,698 lbs |
GVWR | 16,995 lbs |
Hitch Weight Ratio | 2,391 lbs |
Capacities
Axle Capacity, Rear | 8,000 lbs |
Cargo Capacity | Springs Rating: 8,000 lbs |
Fresh Water Capacity | 75 gal |
Gray Water Capacity | 135 (90 True + 45) True gal |
Black Water Capacity | 45 gal |
Storage Capacity | 130+ cu.ft. |
Wheels & Tires
Tires, Rear Specification | 215/75 R17.5 |
Tires, Load Range | Speed Rating: H-Rated, Ply 16 |
Dimensions | Bath Ceilings: 79 1/2" | Bedroom Ceilings: 79 1/2" | Slide Ceilings: 76" |
Overall Length | 38' 11" |
Overall Height | 13′ 3" |
Overall Width | 96" |
Features | Floor R-Value: R40 | Walls R-Value: R11 | Ceiling R-Value: R40 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.