MSRP: $83,259.00
$18,359.00 Savings
Total Price: $64,900.00
Weights
Unloaded Weight | 9,168 lbs |
GVWR | 11,495 lbs |
Hitch Weight Ratio | 870 lbs |
Capacities
Axle Capacity, Rear | 5,600 lbs |
Fresh Water Capacity | 62 gal |
Gray Water Capacity | 80 True gal |
Black Water Capacity | 40 gal |
LP Tank Capacity | 60 (30+30) gal |
Storage Capacity | 100+ cu.ft |
Wheels & Tires
Tires, Rear Specification | 225/75 R16 |
Tires, Load Range | Speed Rating: E-Rated, Ply 10 |
Dimensions | Ceilings: 84" | Slide Ceilings: 72.5" |
Overall Length | 34' 9" |
Overall Height | 11′ 7" |
Overall Width | 96" |
Features | Floor R-Value: R40 | Walls R-Value: R9 | Ceiling R-Value: R40 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.