MSRP: $58,765.00
$13,865.00 Savings
Total Price: $44,900.00
Dimensions
Dimensions | Standard Bed: 60 X 80 Queen Bed | Standard Bunk: 47x76 | Shower: 30x36 |
Overall Height | 11' 2" |
Overall Height with AC | 11' 2" |
Overall Length | 32' |
Overall Width | 8' | (w/ slide out): 11' |
Interior Height | 81" |
Awning Size | 19' |
Weights
Hitch Weight Capacity | Hitch / Pin: 604 lbs |
Unloaded Weight | 6,386 lbs |
GVWR | 8,495 lbs |
Capacities
Fresh Water Capacity | 45 gal |
Gray Water Capacity | 82 gal |
Black Water Capacity | 45 gal |
LP Tank Capacity | 40 lbs |
Sleeping Capacity | 10 |
Water Heater | Tankless |
Refrigerator | 10 cu. ft |
Operational
Furnace Output | 35,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 15 in |
Tires, Rear Specification | ST225/75R15LRE |
Features | Propane Tanks: 2 | Construction Type: Aluminum Cage | Slide Room R-Value: R-7 | Awnings: 1 |
R-Value, Floor | R-30 |
R-Value, Wall | R-7 |
R-Value, Roof | R-40 |
Slide Out Count | 1 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.