Call For Price
Dimensions
Dimensions | Standard Bed: King Bed |
Overall Height | 12' 4" |
Overall Length | 28' 10" |
Overall Width | 8' 5" |
Garage Length | 15' |
Awning Size | 18' |
Weights
Hitch Weight Capacity | Hitch / Pin: 1,242 lbs. |
Unloaded Weight | 7,669 lbs. |
GVWR | 13,000 lbs. |
Capacities
Fresh Water Capacity | 90 gal. |
Gray Water Capacity | 74 gal. |
Black Water Capacity | 39 gal. |
LP Tank Capacity | 40 lbs. |
Sleeping Capacity | 6 |
Fuel Capacity | 30 gal. |
Water Heater | 6 gal. |
Refrigerator | 8 cu. ft. |
Operational
Furnace Output | 30,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 16 in. |
Tires, Rear Specification | ST235/80R16 LRE |
Features | Propane Tanks: 2 | Construction Type: Laminated | Slide Room R-Value: R-7 | Garage R-Value: R-30 | Awnings: 1 |
R-Value, Floor | R-40 |
R-Value, Wall | R-7 |
R-Value, Roof | R-40 |
Slide Out Count | 1 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.