Call For Price
Dimensions
Dimensions | Standard Bed: 60 X 80 Queen Bed | Shower: 30x48 |
Overall Length | 29' 9" |
Awning Size | 18' |
Overall Height | 12' | (w/opt. AC): 12' 5" |
Overall Width | 8' | (w/ slide out): 11' |
Weights
Hitch Weight Capacity | 1,269 lbs |
Unloaded Weight | 7,534 lbs |
GVWR | 9,995 lbs |
Capacities
Fresh Water Capacity | 55 gal |
Gray Water Capacity | 71 gal |
Black Water Capacity | 39 gal |
LP Tank Capacity | 60 gal |
Water Heater | Tankless |
Refrigerator | 16 cu. ft |
Features | Propane Tanks: 2 | Construction Type: Aluminum Cage| Slide Room R-Value: R-9 |
R-Value, Floor | R-30 |
R-Value, Wall | R-9 |
R-Value, Roof | R-40 |
Operational
Furnace Output | 30,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 15 in |
Tires, Rear Specification | ST225/75R15 LRE |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.