Call For Price
Dimensions
Dimensions | Standard Bed: 60 X 80 Queen Bed | Shower: 30 x 48" |
Overall Height | 12' 8" | (w/opt. AC): 13' 3" |
Overall Length | 39' 2" |
Overall Width | 8' | (w/ slide out): 13' 7" |
Awning Size | 19' |
Weights
Hitch Weight Capacity | 2,600 lbs |
Unloaded Weight | 12,388 lbs |
GVWR | 14,995 lbs |
Capacities
Fresh Water Capacity | 74 gal |
Gray Water Capacity | 78 gal |
Black Water Capacity | 39 gal |
LP Tank Capacity | 60 gal |
Water Heater | Tankless |
Sleeping Capacity | 6 |
Refrigerator | 16 cu. ft |
Features | Propane Tanks: 2 | Construction Type: Aluminum Cage| Slide Room R-Value: R-9 | Slides: 5 | Awnings: 1 |
R-Value, Floor | R-30 |
R-Value, Wall | R-9 |
R-Value, Roof | R-40 |
Operational
Furnace Output | 35,000 BTU |
Air Conditioner Output | 15,000 BTU |
Axle Count | 2 |
Wheels & Tires
Wheels | 16 cu. ft |
Tires, Rear Specification | ST235/85R16 LRE |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.